SCHEDULE
| Time | June 1st (Sun.) | June 2nd (Mon.) | June 3rd (Tue.) | June 4th (Wed.) | June 5th (Thu.) | |
|---|---|---|---|---|---|---|
| 8:30 | Short Course Opening | 8:30 - 9:00 Opening Session | ||||
| 8:40 - 9:30 Short Course 1 | 8:40 - 10:20 LVT Low Voltage Power Devices | 8:40 - 10:20 SiC-4 Gallium Oxide and Diamond Devices | 8:40 - 10:20 HV-2 Multi-Gate Technology and SJ Devices | |||
| 9:00 | 9:00 - 10:20 Plenary Session | |||||
| 9:30 | 9:30 - 10:20 Short Course 2 | |||||
| 10:00 | ||||||
| 10:20 - 10:50 Coffee | 10:20 - 10:50 Coffee | 10:20 - 10:50 Coffee | 10:20 - 10:50 Coffee | 10:20 - 10:50 Coffee | ||
| 10:30 | ||||||
| 10:50 - 11:40 Short Course 3 | 10:50 - 12:30 HV-1 New Power Device Designs and Gate Control Method | 10:50 - 12:30 ICD Power IC Design | 10:50 - 12:30 SiC-2 Design Approaches and Physics for Reliability and Performance of SiC Devices | 10:50 - 12:30 SiC-3 Novel Devices and Ruggedness of SiC | ||
| 11:00 | ||||||
| 11:30 | ||||||
| 11:40 - 12:30 Short Course 4 | ||||||
| 12:00 | ||||||
| 12:30 | 12:30 - 14:00 Lunch | 12:30 - 14:00 Lunch | 12:30 - 14:00 Lunch | 12:30 - 14:00 Lunch | 12:30 - 14:00 Lunch | |
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | 14:00 - 14:50 Short Course 5 | 14:00 - 15:40 SiC-1 Performance of Superjunction SiC devices | 14:00 - 15:20 GaN-2 GaN Power Device Reliability and Tests | 14:00 - 15:40 PK Packaging Technologies | 14:00 - 15:20 GaN-3 Novel GaN Power Device and Technologies 2 | |
| 14:30 | ||||||
| 14:50 - 15:40 Short Course 6 | ||||||
| 15:00 | ||||||
| 15:20 - 15:40 Coffee | 15:20 - 15:50 Closing Session | |||||
| 15:30 | ||||||
| 15:40 - 16:30 Short Course 7 | 15:40 - 16:10 Coffee | 15:40 - 17:40 Poster Session 1 LVT/ICD/GaN | 15:40 - 16:00 Coffee | |||
| 16:00 | 16:00 - 18:00 Poster Session 2 HV/PK/SiC | |||||
| 16:10 - 17:50 GaN-1 Novel GaN Power Device and Technologies 1 | ||||||
| 16:30 | 16:30 - 17:00 Coffee | |||||
| 17:00 | 17:00 - 19:00 Industrial Session | |||||
| 17:30 | ||||||
| AdCom Meeting (Invitation Only) | ||||||
| 18:00 | Welcome Reception | |||||
| 18:30 | TPC Meeting (Invitation Only) | |||||
| 19:00 | Banquet Hall of Fame | |||||
| 19:30 | ||||||
| 20:00 | ||||||
| 20:30 | ||||||
| 21:00 | ||||||
 
				 
				





